2011 Fees:
| Weekdays | Adult | Guests | Junior |
| 9 holes | £16.00 | £13.00 | £10.00 |
| 18 holes | £26.00 | £21.00 | £15.00 |
| Weekend / Bank Hols | Adult | Guests | Junior |
| 9 holes | £19.00 | £16.00 | £10.00 |
| 18 holes | £31.00 | £26.00 | £15.00 |
| Sundries | Members | Non Members | Disabled Members |
| Range Balls | £2.50 | £3.50 | |
| Buggy – 9 holes | £10.50 | £15.50 | £8.00 |
| Buggy – 18 holes | £15.50 | £21.00 | £10.50 |
| Trolley – 9 holes | £1.50 | £1.50 | |
| Trolley – 18 holes | £3.00 | £3.00 | |
| Club Hire – 9 holes | £5.00 | £5.00 | |
| Club Hire – 18 holes | £8.00 | £8.00 |
Notes:
- Please book Tee times on 01239 820 244.
- Please visit the Pro Shop on arrival to pay all green fees.
- Although we do not insist on a handicap certificate, you must be able to play and have an understanding of golf etiquette.
- Collared shirts must be worn.
Full Membership:
New members are always warmly welcomed at Newport Links; the benefits of joining us are:
- Members have priority on booking their tee times
- Receive discount for their guests
- Obtain a Handicap
- Play in Club & Team Events
- Become one of our family
At present we have no joining fee and your annual subscription may be paid on a monthly basis by standing order (the current membership price is available on application)
If you are interested in finding out further details or would like to apply for membership then please contact Julian Noott or Amanda Payne on 01239 820 244.
| Hole | Par | Yards | Hole | Par | Yards | |
| 1 | 3 | 152 | 10 | 5 | 464 | |
| 2 | 4 | 388 | 11 | 4 | 365 | |
| 3 | 3 | 184 | 12 | 5 | 478 | |
| 4 | 5 | 564 | 13 | 4 | 363 | |
| 5 | 3 | 198 | 14 | 4 | 362 | |
| 6 | 4 | 414 | 15 | 3 | 190 | |
| 7 | 5 | 469 | 16 | 3 | 186 | |
| 8 | 4 | 340 | 17 | 4 | 334 | |
| 9 | 4 | 288 | 18 | 4 | 314 | |
| Out | 35 | 2997 | In | 36 | 3056 | |
| Out | 35 | 2997 | ||||
| TOTAL | 71 | 6053 |
